IrisBG Coffee Chats
- Streamlining Nursery Inventory with IrisBG-ArcGIS Mobile | November Coffee Chat 2025
- Record & Share Invasive Plant Data | October Coffee Chat 2025
- New Features & Efficiency Tips | September Coffee Chat 2025
- The Climate Toolkit Initiative | August Coffee Chat 2025
- BGCI's New Communication Facility for PlantSearch | July Coffee Chat 2025
- Recordkeeping for Seasonal Displays | May Coffee Chat 2025
IrisBG Community Spotlight
- Meet Zsolt Fodor, Horticulturist | Kilchoan Melfort Trust
- Meet Nora Wildberg, Plant Records Manager | Mt. Cuba Center
- Meet Emily James, Horticulture and Plant Records Manager | State Botanical Garden of Georgia
- Meet Mike Brewer | Plant records manager, Magnolia Plantation & Gardens
- Meet Ella Rawcliffe | Botanical records and conservation specialist, Auckland Botanic Garden
- Meet Anne Brennan | Plant Records Curator, Ambler Arboretum
IrisBG Blog
- Learning, Connection, and Climate Resilience: Reflections from the 2025 BGANZ Congress
- EuroGard 10: Connecting Europe’s Botanic Gardens for a Sustainable Future
- Releasing a botanical collection's potential (BGCI Webinar Series: 2022-07-28:)
- PlantNetwork Phenology Presentation | October 2025
- APGA 2025 | Digital Maps for Public Gardens
- IrisBG-ArcGIS Mobile Training Workshop | Cambridge University Botanic Garden
The Sustainability Index Webinar-series (with APGA)
- 2022-07-26: Energy Efficiency/ Usage | Sustainability Index Webinar
- Introducing the Public Garden Sustainability Index Webinar-series
- 2021-12-14: Business planning: Make informed sustainable decisions | Sustainability Index Webinar
- 2021-11-09: Empower and include for a better future | Sustainability Index Webinar
- 2021-10-18: Why water management matters | Sustainability Index Webinar
- 2021-09-14: Are you prepared for a natural disaster? | Sustainability Index Webinar
2020 Plant Records Conference
- Summary: Virtual 2020 Plant Records Conference
- IrisBG – What's new 2020
- Q&A: We have answered the questions you asked during the conference
- Keynote: Accumulation versus collection – documentation makes a difference | prof. Maximilian Weigend, Uni. of Bonn
- 1st challenge: Get on tour: how to design good tours [in Garden Explorer] | Åsa Krüger and Stina Weststrand, Gothenburg Botanical Garden
- 2nd challenge: Volunteers and Plant Records | Alison Vry, Westonbirt Arboretum